Rank | sail number | Boat cat | BOW NO. | boat name | Boat type | PY | Helms name | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 24 | T | T24 | Iolite | Troy | Alan Harris & Dale Williams | 1 | 1.0 | |
2 | 11 | T | T11 | Jade | Troy | Angus Crichton | 2 | 2.0 | |
3 | 29 | T | T29 | Lucy | Troy | Richard Kirkham | 3 | 3.0 | |
4 | 28 | T | T28 | Red Beryl | Troy | Rober Davis | 4 | 4.0 | |
5 | 21 | T | T21 | Brilliant | Troy | Kim Furniss | 5 | 5.0 | |
6 | 23 | T | T23 | Jet | Troy | Glen Cooke | 6 | 6.0 | |
7 | 16 | T | T16 | Aquamarine | Troy | Ian Madgwick | 7 | 7.0 | |
8 | 20 | T | T20 | Maid of Polruan | Troy | Jason Penprase | 8 | 8.0 | |
9 | 19 | T | T19 | Topaz | Troy | Dick Doidge-Harrison | 9 | 9.0 | |
10 | 15 | T | T15 | Black Diamond | Troy | Neil Cameron | 10 | 10.0 | |
11 | 3 | T | T3 | Janet | Troy | Marcus Lewis | 11 | 11.0 | |
12 | 25 | T | T25 | Gem | Troy | Graham Cousins | 12 | 12.0 | |
13 | 7 | T | T7 | Sapphire | Troy | Angus Alexander | 13 | 13.0 | |
14 | 5 | T | T5 | Amethyst | Troy | Buz Barclay | 14 | 14.0 | |
15 | 10 | T | T10 | Opal | Troy | Martin Crowle | 15 | 15.0 | |
16 | 14 | T | T14 | Crystal | Troy | John Chamber | 16 | 16.0 | |
17 | 13 | T | T13 | Amber | Troy | Tom Owen | DNC | 18.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com